Téléphone VoIP professionnel Poly HP VVX 450 conférence 3 appels 89K71AA#ABB
HP Poly VVX 450 - OBi Edition - téléphone VoIP - (conférence) à trois capacité d'appel - SRTP, SIP, SDP - 12 lignes - noir
Référence Stimplus: P4279175
Référence fabricant: 89K71AA#ABB
| Autre | |
|---|---|
| sku | P4279175 |
| Général | |
| ID | 28794274 |
| Libellé | HP Poly VVX 450 - OBi Edition - téléphone VoIP - (conférence) à trois capacité d'appel - SRTP, SIP, SDP - 12 lignes - noir |
| Nom du produit | HP Poly VVX 450 |
| Titre du produit | Téléphone VoIP professionnel Poly HP VVX 450 conférence 3 appels 89K71AA#ABB |
| Référence fabricant | 89K71AA#ABB |
| Libellé court | HP Poly VVX 450 - OBi Edition - téléphone VoIP - (conférence) à trois capacité d'appel |
| Service et maintenance | |
| Type | 1 an de garantie |
| En-tête | |
| Marque | Poly |
| Fabricant | HP Inc. |
| Quantité emballée | 1 |
| Édition | OBi Edition |
| Gamme de produits | HP Poly VVX |
| Modèle | 450 |
| Localisation | Anglais |
| Kits pays | Europe |
| Dimensions et poids (emballé) | |
| Largeur emballée | 26.0000 cm |
| Profondeur emballée | 23.5000 cm |
| Hauteur emballée | 7.5000 cm |
| Poids emballé | 1.3200 kg |
| Affichage | |
| Type | Écran LCD |
| Emplacement de l'écran | K99138 |
| Taille de la diagonale | 4.3000 " |
| Prise en charge des couleurs | Couleur |
| Résolution d'écran | K232245 |
| Taille de la diagonale (système métrique) | 10.9000 cm |
| Rétroéclairé | Oui |
| Appareil téléphonique | |
| Type | K91762 |
| Fonction audioconférence | K99346 |
| Lieu de composition | K99138 |
| Fonctionnalités | |
| Mains libres | Oui |
| Réglage du volume | K99367 |
| Compatible avec les appareils de correction auditive | Oui |
| Indicateurs | K1361636 |
| Fonctions supplémentaires | K1062799, K1366901, K1377694, K1431513 |
| Services d'appel | K1062798, K437808, K437809, K437811, K437812, K437814, K437816 |
| Téléphonie IP | |
| Lignes prises en charge | K118862 |
| Nombre de ports réseau | K128817 |
| VoIP | Oui |
| Prise en charge Power Over Ethernet (PoE) | Oui |
| Fonctions principales | K91652, K91658 |
| Protocoles VoIP | SRTP, SDP, SIP |
| Codecs vocaux | G.729A/B, G.711a-law, G.711µ-law, iLBC, Opus, G.722 |
| Attribution des adresses IP | K91741, K91747 |
| Sécurité | K1151548, K1307636, K221930, K359048, K495991 |
| Protocoles réseau | K323751, K350563 |
| Logiciels compatibles | K1207092, K1363581, K1595529 |
| Fonctions vocales | K1151549, K1230979, K1322612, K1376238, K1429304, K1524751, K347613, K372791, K91740, K91751 |
| Fonctions réseau | K1307640, K1307641, K1429307, K1478831, K1617966, K703463 |
| Services VoIP | Zoom, OpenSIP |
| Normes environnementales | |
| Certifié ENERGY STAR | Oui |
| Raccords téléphoniques | |
| Connexions | X1066517, X219641, X231303, X307723 |
| Câbles CE (détails) | |
| Câbles inclus | X149618 |
| Détails des services et de la maintenance | |
| Service et maintenance | X10578 |
| Divers | |
| Couleur | Noir |
| Positionnement/montage | Plateau de table |
| Accessoires téléphoniques inclus | K1064270, K364355, K69134 |
| Catégorie de couleur | Noir |
| Protection | Protection antimicrobienne Microban |
| Consommation | |
| Consommation d'énergie | K1472080, K1472932 |